Free shipping on orders above 99$
Cart
items
Your cart is empty.
Size Chart
Size Chart (Measurements are in centimeters and/or inches)
Adidas
Men
Authentic Jersey
Banner 47′
SIZE | SIZE | CHEST |
2XS | 42 | 37″-39″ |
XS | 44 | 39″-41″ |
S | 46 | 41″-43″ |
M | 50 | 43″-45″ |
L | 52 | 45″-47″ |
XL | 54 | 47″-49″ |
2XL | 56 | 49″-51″ |
3XL | 60 | 51″-55″ |
SIZE | US Size | Shoulder width | Chest | Back length | Hips | Sleeve length |
42 | XXS | 19 | 19.5 | 31.5 | 23 | 32.75 |
44 | XS | 19.5 | 20.5 | 32.25 | 24 | 33.25 |
46 | S | 19.5 | 21.5 | 33 | 25 | 33.75 |
50 | M | 20 | 22.5 | 33.25 | 26 | 34.5 |
52 | L | 20 | 23.5 | 34 | 27 | 35.25 |
54 | XL | 20.5 | 24.5 | 34.25 | 28 | 35.75 |
56 | XXL | 20.5 | 25.5 | 34.5 | 29 | 36.25 |
Men
Women
Bulletin
SIZE | NECK | SHOULDER | CHEST | WAIST |
S | 14-14.5 | 16,5 | 35-37 | 29-31 |
M | 15-15.5 | 17,25 | 38-40 | 32-34 |
L | 16-16.5 | 18 | 41-43 | 35-37 |
XL | 17-17.5 | 19 | 44-46 | 38-40 |
XXL | 18-18.5 | 20 | 47-49 | 41-43 |
SIZE | NECK | SHOULDER | CHEST | WAIST |
S | 04-06 | 14,5 | 34.5-35.5 | 27-28 |
M | 08-10 | 15,25 | 36.5-37.5 | 29-30 |
L | 12-14 | 16,25 | 39-40.5 | 31.5-33 |
XL | 16-18 | 17,25 | 42-44 | 34.5-36 |
Youth
Women
Men
CHic
Youth
SIZE | CHEST | LENGTH |
S | 17,5 | 23 |
M | 18,5 | 24,5 |
L | 19,5 | 26 |
XL | 20,5 | 27,5 |
Kid
SIZE | CHEST | LENGTH |
2 | 12 | 16,5 |
4 | 14,5 | 18,5 |
6X | 16 | 20,5 |
Baby
SIZE | CHEST | LENGTH |
12M | 11,5 | 13,25 |
18M | 12 | 14,25 |
24M | 12,5 | 15,25 |
SIZE | CHEST | LENGTH |
S | 16 | 25 |
M | 17 | 26 |
L | 18 | 27 |
XL | 19 | 28 |
SIZE | CHEST | LENGTH |
S | 18 | 27,5 |
M | 20 | 28,5 |
L | 22 | 29,5 |
XL | 24 | 30,5 |
XXL | 26 | 31,5 |
MTL Crew Neck
Grey Hoodie
Baseball tee
Fanatics
SIZE | CHEST | ARM | LENGTH |
XS | 21 | 35 | 27.5 |
S | 22 | 35.5 | 28 |
M | 23 | 36 | 28.5 |
L | 24 | 36.5 | 29 |
XL | 25 | 37 | 29.5 |
XXL | 26 | 37.5 | 30 |
XXXL | 27 | 38 | 30.5 |
SIZE | CHEST | LENGTH |
XS | 17 | 26 |
S | 18.5 | 26.87 |
M | 20.5 | 28 |
L | 22.5 | 29.25 |
XL | 24.5 | 30.5 |
XXL | 26.5 | 31.75 |
SIZE | CHEST | ARM | LENGTH |
XS | 16.25 | 22.13 | 28.75 |
S | 17.75 | 22.63 | 30 |
M | 19.75 | 23.38 | 31.25 |
L | 21.75 | 23.38 | 32.5 |
XL | 23.75 | 24.66 | 33.75 |
XXL | 25.75 | 25.25 | 35 |
Men/Women
G-III
Men/Women - Stretch Fit
SIZE | LENGTH |
S | 22-22 3/8 |
M | 22-23 1/8 |
L | 22 3/4-23 7/8 |
XL | 23 1/2-23 7/8 |
Men/Women - Adjustable size
SIZE | LENGTH |
OSFA | 22-21 1/4 |
Womens – Adjustable size
SIZE | LENGTH |
OSFA | 21 5/8-23 7/8 |
Men's
Ilanco
SIZE | CHEST | ARM | Front Body Length |
S | 46 | 35 3/4 | 29 3/8 |
M | 49 | 36 1/2 | 29 7/8 |
L | 52 | 37 1/4 | 30 1/2 |
XL | 55 | 38 | 31 1/8 |
XXL | 59 | 38 3/4 | 32 1/4 |
Women
Men
KDI
SIZE | CHEST | LENGTH |
S | 13,5 | 21,5 |
M | 14,5 | 22 |
L | 16 | 22,75 |
XL | 17,5 | 23,5 |
SIZE | CHEST | LENGTH |
S | 20 | 27,5 |
M | 22 | 28 |
L | 24 | 28,75 |
XL | 26 | 29,5 |
XXL | 28 | 30,25 |
Youth
Women
Men
Levelwear
Youth – Stretch Cap
SIZE | HAT SIZE |
OSFA | 19.75-21.25 |
Kid – Stretch Cap
SIZE | HAT SIZE |
OSFA | 19-19.75 |
Baby – Stretch Cap
SIZE | HAT SIZE |
OSFA | 18,25-19 |
Youth – Adjustable Cap
SIZE | HAT SIZE |
OSFA | 22,75 |
Kid – Adjustable Cap
SIZE | HAT SIZE |
OSFA | 19.75-22 |
Baby – Adjustable Cap
SIZE | HAT SIZE |
OSFA | 19-19.75 |
Youth – Knit
SIZE | KNIT SIZE |
OSFA | 20.5-22 |
Kid – Knit
SIZE | KNIT SIZE |
OSFA | 19.75-20.5 |
Baby – Knit
SIZE | KNIT SIZE |
OSFA | 19-19.75 |
Adjustable Cap
SIZE | HAT SIZE |
OSFA | 21-23.5 |
Knit
SIZE | KNIT SIZE |
OSFA | 22-23.5 |
Stretch Cap
SIZE | HAT SIZE |
S/M | 22-22.75 |
L/XL | 23.5-24.25 |
OSFA | 22-23.5 |
Adjustable Cap
SIZE | HAT SIZE |
OSFA | 22-24.25 |
Franchise
SIZE | HAT SIZE |
S | 21,25 |
M | 22,00 |
L | 22,75 |
Knit
SIZE | KNIT SIZE |
OSFA | 22-23.5 |
Youth
Majestic
SIZE | CHEST | WAIST |
S | 24-25 | 21-22 |
M | 26-27 | 23-24 |
L | 28-29 | 25-26 |
XL | 30-31 | 27-28 |
Womens
Mens
Mighty Mac
SIZE | CHEST | WAIST |
S | 35-56 | 27-28 |
M | 37-38 | 29-30 |
L | 39-40 | 31-32 |
XL | 41-43 | 33-35 |
SIZE | CHEST | WAIST |
S | 34-36 | 28-30 |
M | 38-40 | 32-34 |
L | 42-44 | 36-38 |
XL | 46-48 | 40-42 |
XXL | 50-52 | 44-46 |
Youth
New Era
Baby
SIZE | NECK | SHOULDER | CHEST |
1SZ | 15,5 | 10 | 7,5 |
Child pink sweater
SIZE | HEIGHT | WIDTH |
2 | 38 | 27 |
4 | 43 | 28,5 |
6X | 48 | 32 |
Youth
Women
Men
Old Time Hockey
Youth – Stretch Cap
SIZE | HAT SIZE |
OSFA | 20.5-22 |
Kid – Stretch Cap
SIZE | HAT SIZE |
OSFA | 19-20.5 |
Youth – Adjustable Cap
SIZE | HAT SIZE |
OSFA | 21.25-22 |
Kid – Adjustable Cap
SIZE | HAT SIZE |
OSFA | 20.5-21.25 |
Baby – Adjustable Cap
SIZE | HAT SIZE |
OSFA | 19.75-20.5 |
Youth – Knit
SIZE | KNIT SIZE |
OSFA | 21.25-22 |
Kid – Knit
SIZE | KNIT SIZE |
OSFA | 20.5-21.25 |
Baby – Knit
SIZE | KNIT SIZE |
OSFA | 19.75-20.5 |
Adjustable Cap
SIZE | HAT SIZE |
OSFA | 21.25-23.5 |
Knit
SIZE | KNIT SIZE |
OSFA | 21.25-24 |
Stretch Cap
SIZE | HAT SIZE |
S/M | 21.5-22.75 |
M/L | 22.75-24 |
L/XL | 24-25.25 |
Adjustable Cap
SIZE | HAT SIZE |
OSFA | 22-24 |
Knit
SIZE | KNIT SIZE |
OSFA | 22-24.5 |
Women's
Men's
Outer Stuff
SIZE | CHEST | WAIST | NECK |
S | 32.5-33.5 | 24-25 | 25.5-26.5 |
M | 34.5-35.5 | 26-27 | 28-29.5 |
L | 36.5-38 | 28-29.5 | 30.5 |
XL | 39.5-42 | 31-33 | 31.5 |
SIZE | CHEST | WAIST | NECK |
S | 35-37 | 29-31 | 14-14.5 |
M | 38-40 | 32-34 | 15-15.5 |
L | 42-44 | 36-38 | 16-16.5 |
XL | 46-48 | 40-42 | 17-17.5 |
XXL | 50-52 | 44-48 | 18-18.5 |
Youth
Petit Lem
Jersey
SIZE | LENGTH | CHEST |
INF | 14 | 12,5 |
2-4T | 18,75 | 14 |
4-7T | 21,75 | 17,25 |
S/M | 23,5 | 19 |
L/XL | 27,5 | 22 |
Baby
SIZE | WEIGHT (LB) | HEIGHT |
3M | 13 | 24 |
6M | 13.5-17 | 24.5-27.5 |
12M | 17.5-23 | 28-30.5 |
18M | 23.5-26 | 31-33 |
24M | 26.5-29 | 33.5-35.5 |
Toldder
SIZE | WEIGHT (LB) | HEIGHT |
2T | 30 | 33 |
3T | 40 | 36 |
4T | 40 | 39 |
Girls 4-7
SIZE | WEIGHT (LB) | HEIGHT |
4 | 35-39 | 39-41.5 |
6 | 39-43.5 | 42-44.5 |
7 | 48-54 | 48-50 |
Boys 4-7
SIZE | WEIGHT (LB) | HEIGHT |
4 | 38-43.5 | 40-42.5 |
6 | 49-55.5 | 46-47.5 |
7 | 56-58.5 | 48-49.5 |
Girls 7-16
SIZE | WEIGHT (LB) | HEIGHT |
S | 60 | 51 |
M | 74 | 55 |
L | 96 | 60 |
Boys 7-16
SIZE | WEIGHT (LB) | HEIGHT |
S | 59 | 50 |
M | 73 | 54 |
L | 100 | 61 |
XL | 126 | 66 |
Youth
Poches & Fils
Baby
SIZE | WEIGHT (LB) | HEIGHT |
12M | 19-22 | 27.5-29 |
18M | 22-25 | 29-31 |
24M | 25-29 | 31-33 |
Boys 2-8
SIZE | WEIGHT (LB) | HEIGHT |
2 | 26-30 | 33-36 |
4 | 36-40 | 40-42 |
6 | 44-48 | 45-47 |
8 | 60-69 | 51-53 |
Mens/Womens
Reebok
SIZE | CHEST | FRONT BODY LENGTH |
XS | 45,5 | 68,5 |
S | 48 | 70 |
M | 52 | 72.5 |
L | 56 | 75 |
XL | 60 | 79 |
XXL | 65 | 82.5 |
Womens
Mens
SIZE | CHEST | WAIST | HIP |
S | 33-35 | 27-28 | 37-38 |
M | 36-37 | 29-31 | 39-41 |
L | 38-40 | 32-34 | 42-43 |
XL | 41-43 | 35-37 | 44-46 |
Jersey
SIZE | CHEST | HIP | SLEEVE LENGTH | LENGTH |
S | 18,75 | 19,75 | 30,5 | 25,25 |
M | 19,75 | 20,25 | 31 | 26 |
L | 21,25 | 22,25 | 32 | 26,75 |
XL | 22,75 | 23,75 | 33 | 27,5 |
SIZE | CHEST | WAIST | HIP |
S | 34-37 | 30-32 | 35-37 |
M | 37-40 | 32-35 | 37-40 |
L | 40-44 | 35-39 | 40-44 |
XL | 44-48 | 39-43 | 44-48 |
XXL | 48-52 | 43-47 | 48-51 |
Jersey
SIZE | CHEST | HIP | SLEEVE LENGTH | LENGTH |
S | 23 | 23 | 34 | 30 |
M | 24 | 24 | 34,75 | 31 |
L | 25 | 25 | 35,5 | 32 |
XL | 26,5 | 26,5 | 36,5 | 34 |
XXL | 28 | 28 | 37,5 | 35,25 |
Replica Jersey
SIZE | CHEST | HIP | SLEEVE LENGTH | LENGTH |
S | 23 | 23 | 34 | 30 |
M | 24 | 24 | 34,75 | 31 |
L | 25 | 25 | 35,5 | 32 |
XL | 26,5 | 26,5 | 36,5 | 34 |
XXL | 28 | 28 | 37,5 | 35,25 |
Pro Jersey
<td align=SIZE | CHEST | HIP | SLEEVE LENGTH | LENGTH |
46 | 22,25 | 23,5 | 29,75 | 32 |
50
By using our website, you agree to the use of cookies. These cookies help us understand how customers arrive at and use our site and help us make improvements.
Hide this message
More on cookies »
← Return to the back office
This store is under construction Any orders placed will not be honored or fulfilled
Hide
|